How to Create a Pumpkin Face in Photoshop
Process
1. Your photo
2. Mask
Post the before and after images to your blog
Tools-
Marquee , select. Move. Transform. erase. Transform Warp
Puppet Warp
Blending mode- Darken or your choice
1. Open image
2. layer- Duplicate layer
3. New adjustment layer -Convert to black and white
4.layer- Merge layer
5. layer- Duplicate layer (3 layers now)
Lastly uncheck R on RGB use move tool to separate
Post before and after images to your website
Rubric for Photoshop Magazine Cover: The Incredible Edible Egg
| Criteria | Exceeds Expectations (3) | Meets Expectations (2) | Needs Improvement (1) |
|---|---|---|---|
| Canvas Size and Resolution | Canvas is 8.5" wide by 10.5" high at 300 ppi | Canvas size is close to the specified dimensions and resolution | Canvas size and/or resolution do not meet the requirements |
| Background | Compelling gradient or solid color background that enhances the design | Background color is appropriate but could be more engaging | Background is plain or distracting |
| Egg Placement | Egg image is strategically placed and integrated seamlessly into the design | Egg image is placed appropriately but could be better integrated | Egg image placement is awkward or distracting |
| Masthead Title | Masthead title uses an appropriate, bold font that is the focal point of the cover | Masthead title is readable but could be more visually striking | Masthead title is difficult to read or does not stand out |
| Headline Text | Headline text is eye-catching, uses effective text effects, and is well-positioned | Headline text is legible but could be more visually compelling | Headline text is hard to read or poorly positioned |
| Overall Composition | All elements are well-balanced, with appropriate use of white space and effective use of color and effects | Most elements are well-placed, but the overall composition could be more polished | The composition is cluttered or lacks visual harmony |
| Technical Execution | All tools and techniques (transform, warp, rotate, etc.) are used skillfully and effectively | Most tools and techniques are used appropriately, but there are minor technical issues | There are significant technical issues or the use of tools is ineffective |
Find the definition and an image for each term.
1. Cyanotype
2. Wet plate/ dry plate photography
3.Collodian process
4. GIF file
5. Calotype photography