In class studio photography. Photograph 3 silhouettes using manual mode on the DSLR. Post your top three images with the Metatdata.
Photography Silhouette Technique Rubric: Manual DSLR Silhouettes
Criteria | 3 Points (Exceeds) | 2 Points (Meets) | 1 Point (Developing) |
---|---|---|---|
Technical Skill: Manual Mode | Demonstrates advanced understanding of manual camera settings; perfectly adjusted aperture, shutter speed, and ISO to create dramatic silhouette effect | Correctly uses manual mode with basic understanding of camera settings | Minimal manual mode usage; primarily relies on automatic settings |
Composition | Highly creative silhouette positioning with intentional negative space and compelling visual storytelling | Clear silhouette shapes with balanced framing | Unclear or poorly positioned silhouettes lacking visual interest |
Lighting Technique | Masterful backlighting that creates crisp, defined edges with perfect contrast between subject and background | Adequate backlighting creating recognizable silhouette shapes | Inconsistent or ineffective lighting producing muddy silhouette images |
Metadata Documentation | Complete, precise metadata including camera settings, lens information | Basic metadata with most key technical information | Incomplete or missing metadata documentation |
Creative Interpretation | Unique, innovative approach demonstrating deep understanding of silhouette photography techniques | Standard interpretation showing competent understanding | Limited creative exploration of silhouette concept |
No comments:
Post a Comment