Partner Project - Lightroom Tutorial
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiUQFXusUHjPnw8I18ZEqVJ3WXZDXN5KtEJNh9w6EWg6N1sXyg_kQApjT7kqitltBmOD1dbKONKNECh1EBHdwxN31FzDB2bGHbDLVaIRuGt3gABfd9nIHK51kv_aeGMn7Bs7Ib4IwAqfAdcAu_w6IbY-IsGBrzgkGT4cGNjNd1_AarHVjWUT8OR6g8a/w418-h199/lightroom.png)
Choose a partner. Each group picks a different tutorial. Complete the Lightroom tutorial and present to the class.
https://helpx.adobe.com/lightroom-cc/tutorials.html
Adobe Lightroom Tutorial and Slideshow Presentation
LEARNING OBJECTIVE:
Students will be able to demonstrate their understanding of Adobe Lightroom
by creating a slideshow that outlines the steps of a chosen tutorial and presents it to the class.
ASSESSMENTS:
Students will be assessed on their slideshow presentation, including clarity of steps, visual appeal, and ability to
answer questions about the tutorial process.
KEY POINTS:
Understanding the interface of Adobe Lightroom and its key features.
Step-by-step process of editing photos using a specific tutorial.
Importance of visual storytelling through slideshows.
Presentation skills, including clear communication and engagement with the audience.
Adobe Lightroom Tutorial and Slideshow Presentation Rubric
Criteria | 3 Points | 2 Points | 1 Point |
Lightroom Technical Skills | Demonstrates advanced understanding of Lightroom interface and features; shows complex editing techniques with precision | Shows basic understanding of Lightroom tools; completes standard editing processes | Minimal understanding of Lightroom; struggles with basic interface navigation |
Tutorial Step Clarity | Presents extremely clear, detailed, and logically sequenced tutorial steps with professional explanation | Presents mostly clear tutorial steps with some minor gaps in explanation | Tutorial steps are confusing, incomplete, or poorly explained |
Slideshow Visual Design | Professional, visually engaging slideshow with consistent design, high-quality graphics, and seamless transitions | Adequate slideshow design with some visual appeal and mostly consistent formatting | Poor slideshow design with distracting elements or minimal effort |
Presentation Skills | Confident, articulate presentation with excellent audience engagement; responds comprehensively to questions | Moderate presentation skills; somewhat nervous but generally coherent; partially answers questions | Weak presentation skills; appears unprepared; cannot effectively answer questions |
Photo Editing Quality | Demonstrates sophisticated photo editing techniques showing significant before/after transformation | Shows basic photo editing with noticeable but limited improvements | Minimal or ineffective photo editing with little discernible change |
Technical Understanding | Exhibits deep comprehension of Lightroom's advanced features and workflow integration | Demonstrates fundamental understanding of Lightroom's core functions | Limited technical understanding of software capabilities |
No comments:
Post a Comment