Using your soup can image, create 3 separate projects. Include the before and after photos
Use 1. magnetic lasso 2. transform tool 3. move tool 4. Clone stamp.
Using your soup can image, create 3 separate projects. Include the before and after photos
Use 1. magnetic lasso 2. transform tool 3. move tool 4. Clone stamp.
Post an image and the definition to your website. Label - Weekly Vocabulary.
Research the following terms:
1. Aperture
2.Shutter Speed
3. ISO
4. RAW
5. Triangle of Exposure
Find the definition and an image. Post to your website labeled weekly vocabulary
Daguerre around 1844
View of the Boulevard du Temple, taken by Daguerre in 1838 in Paris, includes the earliest known photograph of a person. The image shows a busy street, but because the exposure had to continue for several minutes the moving traffic is not visible. At the lower right, however, a man apparently having his boots polished, and the bootblack polishing them, were motionless enough for their images to be captured. There is also what appears to be a young girl looking out of a window at the camera.
http://www.phototree.com/id_dag.htm
Daguerreotype = on a mirror-surface. It really is like the image is on a mirror, and the image appears and disappears as you change the angle.
Still life with plaster casts, made by Daguerre in 1837, the earliest reliably dated daguerreotype
https://digital-photography-school.com/bracketing-what-is-it-and-what-to-do-with-the-images/
Bracketing Skills in Digital Photography Rubric
Criteria | 3 - Excellent | 2 - Satisfactory | 1 - Needs Improvement |
---|---|---|---|
Automatic Exposure | Demonstrates excellent understanding and execution of automatic exposure settings, producing clear and well-exposed images. | Shows basic understanding of automatic exposure, but images may vary in quality and exposure. | Struggles to utilize automatic exposure settings, resulting in poorly exposed images. |
Manual Exposure | Effectively demonstrates manual exposure techniques, achieving desired results with precision and creativity. | Attempts manual exposure but lacks consistency; results are variable and may not meet expectations. | Rarely uses manual settings effectively; results are often unsatisfactory or unclear. |
Overexposure | Successfully creates images that are intentionally overexposed to achieve a specific artistic effect. | Attempts overexposure but may not fully understand its artistic purpose; results are inconsistent. | Fails to produce overexposed images or lacks understanding of the technique. |
Underexposure | Skillfully captures underexposed images for artistic purposes, demonstrating clear intent and understanding. | Shows some ability to create underexposed images, but results may not effectively convey intended meaning. | Struggles with underexposure techniques; images often lack clarity or intention. |
Find 3 green Screen images. Post all images used to your website.
Using photoshop Combine 3 images onto one canvas/ image. Convert to jpeg and post to your website
Tools:
Move
selection tools
Transform
Photoshop Collage Assignment Rubric
Criteria | Excellent (3 points) | Satisfactory (2 points) | Needs Improvement (1 point) |
---|---|---|---|
Image Selection | Chooses 3 high-quality green screen images that work well together. | Chooses 3 images, but quality or cohesiveness is lacking. | Chooses fewer than 3 images or low-quality images. |
Image Composition | Expertly combines images on one canvas with a seamless look. | Combines images, but some areas appear disconnected or awkward. | Poorly combines images; they do not work together at all. |
Technical Skills | Utilizes move, selection, and transform tools effectively and creatively. | Uses tools adequately, but lacks creativity or effectiveness in execution. | Struggles to use tools; significant errors are present. |
Final Format | Converts image to JPEG correctly and posts to the website without issues. | Converts image to JPEG, but there are minor issues with posting. | Fails to convert to JPEG or post to the website. |
Presentation | Presentation on the website is organized and visually appealing. | Presentation is somewhat organized but lacks visual appeal. | Presentation is disorganized and not visually appealing. |
Total Points: /15
https://www.wikihow.com/Download-Photos-from-Your-iPhone-to-a-Computer
What is due? 10 photos
Objective: Practice seeing things differently and making unique compositions.
Weekly Photography Challenge Rubric
Criteria | 1 Point (Needs Improvement) | 2 Points (Satisfactory) | 3 Points (Excellent) |
---|---|---|---|
Composition | Lacks unique perspective; images are poorly framed. | Some unique perspectives; framing is adequate. | Demonstrates excellent composition and unique perspectives in all images. |
Thematic Relevance | Few images relate to the assigned themes. | Most images relate to the assigned themes. | All images are creatively and effectively related to the assigned themes. |
Technical Skills | Poor exposure, focus, and overall quality. | Adequate exposure and focus; some quality issues. | High-quality images with excellent exposure and focus. |
Creativity | Limited originality; images feel generic. | Some original ideas present; shows effort. | Highly original and creative; showcases a unique artistic vision. |
Labeling and Submission | Labels missing or incomplete; submission link is not provided. | Labels present, but may lack detail; submission link is provided. | All images are clearly labeled; submission link is correct and functional. |
Partner Project - Lightroom Tutorial Choose a partner. Each group picks a different tutorial. Complete the Lightroom tutorial and presen...