https://www.dailymail.co.uk/sciencetech/article-14124153/king-tut-grandmother-face-reconstructed-ancient-remains.html
Monday, November 25, 2024
Photoshop Surgeon
https://www.dailymail.co.uk/sciencetech/article-14124153/king-tut-grandmother-face-reconstructed-ancient-remains.html
Thursday, November 14, 2024
Silhouette with Color Fill
Silhouette with Color Fill. Hue Saturation
Step 1. Open your Silhouette Project in Photoshop. Photopea demonstration.
Step 3- Choose the Blending mode - Multiply
Lightroom Silhouette
Open image in Lightroom.
Select mask< subject< exposure
Change the exposure to create silhouette.
3 before and after images to your website.
Lightroom Silhouette Photography Technique Rubric
Criteria | 3 Points | 2 Points | 1 Point |
---|---|---|---|
Technical Execution | Perfectly executed Lightroom mask selection and subject isolation with precise exposure adjustment creating a clear, intentional silhouette | Mostly accurate mask selection with some minor issues in subject isolation or exposure control | Inconsistent mask selection with significant challenges in creating a clear silhouette |
Image Composition | Three distinct before and after images demonstrating advanced understanding of silhouette technique, with purposeful framing and visual storytelling | Two images showing some understanding of silhouette technique with moderate compositional awareness | One or incomplete images with minimal compositional thought |
Website Presentation | Professionally uploaded three images with clear labeling, thoughtful description, and clean digital presentation | Images uploaded with basic information and moderate presentation quality | Incomplete or poorly presented website upload |
Technical Workflow | Demonstrates advanced Lightroom skills, showing confident navigation of mask and exposure tools with precision | Shows basic understanding of Lightroom tools with some hesitation | Minimal comprehension of Lightroom technical workflow |
Creative Interpretation | Unique artistic interpretation of silhouette technique showing advanced creative thinking and visual communication | Adequate creative approach with some interesting elements | Limited creative exploration of silhouette concept |
Photoshop Silhouette
Photoshop Silhouette Project Rubric for 11th Grade Digital Media
Criteria | 3 Points | 2 Points | 1 Point |
---|---|---|---|
Photo Selection | Carefully selected 3 high-contrast, visually interesting photos with clear subject definition and potential for creative silhouette transformation | Selected photos with moderate visual interest and some potential for silhouette effect | Photos lack clarity, contrast, or creative potential for silhouette technique |
Technical Photoshop Skills | Expertly applied silhouette tutorial techniques, demonstrating advanced layer manipulation, precise edge refinement, and professional-level image editing | Completed silhouette tutorial with some technical proficiency, showing basic understanding of image editing techniques | Minimal application of silhouette tutorial techniques, with noticeable errors or incomplete implementation |
Website Presentation | Professionally labeled and organized website display with all 6 photos (before and after) clearly presented, including descriptive captions and clean layout | Website presentation shows some organization, with most photos labeled and displayed adequately | Incomplete or poorly organized website presentation, missing labels or photos |
Creative Interpretation | Demonstrates exceptional creative thinking, showing innovative approach to silhouette transformation and unique artistic interpretation | Shows moderate creativity and some original approach to silhouette design | Limited creative interpretation, appears to follow tutorial without personal artistic input |
Technical Documentation | Comprehensive documentation of process, including detailed steps, challenges overcome, and personal reflection on learning | Basic documentation of process with some insights into the silhouette creation | Minimal or incomplete documentation of project process |
Studio Silhouette
In class studio photography. Photograph 3 silhouettes using manual mode on the DSLR. Post your top three images with the Metatdata.
Photography Silhouette Technique Rubric: Manual DSLR Silhouettes
Criteria | 3 Points (Exceeds) | 2 Points (Meets) | 1 Point (Developing) |
---|---|---|---|
Technical Skill: Manual Mode | Demonstrates advanced understanding of manual camera settings; perfectly adjusted aperture, shutter speed, and ISO to create dramatic silhouette effect | Correctly uses manual mode with basic understanding of camera settings | Minimal manual mode usage; primarily relies on automatic settings |
Composition | Highly creative silhouette positioning with intentional negative space and compelling visual storytelling | Clear silhouette shapes with balanced framing | Unclear or poorly positioned silhouettes lacking visual interest |
Lighting Technique | Masterful backlighting that creates crisp, defined edges with perfect contrast between subject and background | Adequate backlighting creating recognizable silhouette shapes | Inconsistent or ineffective lighting producing muddy silhouette images |
Metadata Documentation | Complete, precise metadata including camera settings, lens information | Basic metadata with most key technical information | Incomplete or missing metadata documentation |
Creative Interpretation | Unique, innovative approach demonstrating deep understanding of silhouette photography techniques | Standard interpretation showing competent understanding | Limited creative exploration of silhouette concept |
Silhouettes in 8 easy steps
1. Choose a Strong Subject
2. Turn off your Flash
3. Get Your Light Right
4. Frame your image
5. Make silhouetted shapes distinct and uncluttered
6. In Auto Mode
Silhouettes
Understanding Silhouettes in Photography
1. What are the key factors to consider when choosing subjects for silhouette photography, according to Doug McKinlay?
2. How does the time of day affect the quality of silhouettes? Provide specific examples mentioned in the video.
3. Describe the importance of metering when capturing silhouettes and the recommended settings shared in the segment.
Wednesday, November 13, 2024
Artist of the Week / Hiroshi Sugimoto
CLICK ON THE LINKS TO VIEW HIS WORK
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgAyG16SWdFsCzxdextf4QP76bqQu6rEgiVGpH5P8Uw2m8A2cQxFDX2fi6qemRxhEQOMGlef_KqfVCBHbN4ZT_Gk0UjextZj4mLCKqpA5nJjdVCmJ73s-01p9euugY2k3qeHZmAr9nAd5Y/s1600/jpsugimoto-popup.jpg)
![Image result for hiroshi sugimoto](https://www.interviewmagazine.com/wp-content/uploads/2016/02/img-hiroshi-sugimoto_100350184790.jpg)
Partner Project - Lightroom Tutorial
Partner Project - Lightroom Tutorial Choose a partner. Each group picks a different tutorial. Complete the Lightroom tutorial and presen...
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiUQFXusUHjPnw8I18ZEqVJ3WXZDXN5KtEJNh9w6EWg6N1sXyg_kQApjT7kqitltBmOD1dbKONKNECh1EBHdwxN31FzDB2bGHbDLVaIRuGt3gABfd9nIHK51kv_aeGMn7Bs7Ib4IwAqfAdcAu_w6IbY-IsGBrzgkGT4cGNjNd1_AarHVjWUT8OR6g8a/w418-h199/lightroom.png)
-
Take one photo of each of the elements of art (Your own). 1. Label photos 2.Post to your website LINE An element of art defined by a p...
-
Take one photo of each of the Principles of Design(Your own). 1. Label photos 2.Post to your website 1. Balance 2. Unity 3. Variety 4...
-
What is due? 1 0 photos Objective: Practice seeing things differently and making unique compositions. Self portrait Clouds Something gre...